<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTrends Outsider &#187; Under-appreciated Features</title>
	<atom:link href="http://www.webtrendsoutsider.com/category/under-appreciated-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automate your reports with the ODBC driver</title>
		<link>http://www.webtrendsoutsider.com/2011/automate-your-reports-with-the-odbc-driver/</link>
		<comments>http://www.webtrendsoutsider.com/2011/automate-your-reports-with-the-odbc-driver/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:18:39 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Custom reporting]]></category>
		<category><![CDATA[Exports and conduits]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[ODBC driver]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=70</guid>
		<description><![CDATA[The ODBC driver is probably my favorite WebTrends feature.  I still haven&#8217;t bothered to use REST because ODBC does everything I want.
With the ODBC driver I can create a 1 click report in Excel that I can distribute to anyone in my organization. They don&#8217;t have to log in, they don&#8217;t have to figure out [...]]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/automate-your-reports-with-the-odbc-driver/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>A salute to Content Groups</title>
		<link>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/</link>
		<comments>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:59:18 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Content Groups]]></category>
		<category><![CDATA[Content visited]]></category>
		<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Settings and Setup]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[content groups]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[silos]]></category>
		<category><![CDATA[visit depth]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=32</guid>
		<description><![CDATA[WebTrends has a feature called Content Groups, which is simply the ability to glom together groups of pages and treat the groups as reportable entities.   The concept is so simple that a lot of people just file it under "uh huh, got it" without thinking about what it can be used for.    It's actually one of the biggest little features available, versatile and powerful.

]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Under-used Feature &#8211; % change over time</title>
		<link>http://www.webtrendsoutsider.com/2009/under-used-feature-change-over-time/</link>
		<comments>http://www.webtrendsoutsider.com/2009/under-used-feature-change-over-time/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:18:54 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[... About Us]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[compare time periods]]></category>
		<category><![CDATA[date ranges]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[percent change]]></category>
		<category><![CDATA[percentage change]]></category>
		<category><![CDATA[time periods]]></category>
		<category><![CDATA[year over year]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=121</guid>
		<description><![CDATA[Comparing "now" to "then" is the possibly the most frequent kind of comparison in our business.  
WebTrends makes it easy to compare time periods and even calculates percentage differences for you.
]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2009/under-used-feature-change-over-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reasons for seeing your own site in Referrer reports &#8230; and what you can do about it</title>
		<link>http://www.webtrendsoutsider.com/2009/reasons-for-seeing-your-own-site-in-referrer-reports-and-what-you-can-do-about-it/</link>
		<comments>http://www.webtrendsoutsider.com/2009/reasons-for-seeing-your-own-site-in-referrer-reports-and-what-you-can-do-about-it/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:02:01 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Referrers]]></category>
		<category><![CDATA[Timeout]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[Understanding the Reports]]></category>
		<category><![CDATA[campaign attribution]]></category>
		<category><![CDATA[end of visit]]></category>
		<category><![CDATA[own site]]></category>
		<category><![CDATA[referrers]]></category>
		<category><![CDATA[visit definition]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=83</guid>
		<description><![CDATA[In Referrers reports, your own site is often one of the top items.  We explain why, and what you can do about it in your WebTrends settings.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2009/reasons-for-seeing-your-own-site-in-referrer-reports-and-what-you-can-do-about-it/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The fearsome, frabjous* Regular Expression</title>
		<link>http://www.webtrendsoutsider.com/2008/the-fearsome-frabjous-regular-expression/</link>
		<comments>http://www.webtrendsoutsider.com/2008/the-fearsome-frabjous-regular-expression/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:51:36 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Settings and Setup]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[regular expressions]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=57</guid>
		<description><![CDATA[Regular Expressions are not a big deal.  If you've already mastered the asterisk (*) wildcard, extending that skill to regular expressions will take about two minutes.  At least, it will take that long for the baby version of regular expressions that will get you through about 99.99% of your WebTrends needs.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2008/the-fearsome-frabjous-regular-expression/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

