<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTrends Outsider &#187; Measures</title>
	<atom:link href="http://www.webtrendsoutsider.com/category/settings-and-setup/measures-settings-and-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 02 May 2010 19:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basing a dimension on a subpart of a URL</title>
		<link>http://www.webtrendsoutsider.com/2009/basing-a-dimension-on-a-subpart-of-a-url/</link>
		<comments>http://www.webtrendsoutsider.com/2009/basing-a-dimension-on-a-subpart-of-a-url/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:16:05 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[... About Us]]></category>
		<category><![CDATA[Custom reporting]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[subpart]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=233</guid>
		<description><![CDATA[You don't need to have WebTrends custom reports showing URL craziness like "/discount/Catamaran/coupon/ 8299937-fda.html".  If you just want "Catamaran," you can extract it and display just that subpart.  ]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2009/basing-a-dimension-on-a-subpart-of-a-url/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cool custom measure column:  PPC, email, banner visit counts</title>
		<link>http://www.webtrendsoutsider.com/2009/cool-custom-measure-column-ppc-email-banner-visit-counts/</link>
		<comments>http://www.webtrendsoutsider.com/2009/cool-custom-measure-column-ppc-email-banner-visit-counts/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 20:06:48 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Referrers]]></category>
		<category><![CDATA[banner visits]]></category>
		<category><![CDATA[campaign visits]]></category>
		<category><![CDATA[custom measure]]></category>
		<category><![CDATA[email visits]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[PPC visits]]></category>
		<category><![CDATA[WT.vt_f.tlv]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=135</guid>
		<description><![CDATA[Add a column to your WebTrends reports that gives the number of visits coming from pay-per-click or campaigns.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2009/cool-custom-measure-column-ppc-email-banner-visit-counts/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Cool custom measure column:  Number of first-time visits</title>
		<link>http://www.webtrendsoutsider.com/2009/cool-custom-measure-count-of-first-time-visits/</link>
		<comments>http://www.webtrendsoutsider.com/2009/cool-custom-measure-count-of-first-time-visits/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:45:32 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[New vs Returning]]></category>
		<category><![CDATA[custom measures]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[measures]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=114</guid>
		<description><![CDATA[Add a column that shows the number of first-time-ever visits that you're getting from your various traffic sources.  WebTrends custom measures fun.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2009/cool-custom-measure-count-of-first-time-visits/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to display any KPI as a measure column &#8211; Pt 2 &#8211; Server Logs</title>
		<link>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-as-a-measure-column-pt-2-logs/</link>
		<comments>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-as-a-measure-column-pt-2-logs/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:32:21 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Config file hacks]]></category>
		<category><![CDATA[Custom reporting]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[CDT]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[number one]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[scripting language]]></category>
		<category><![CDATA[uno]]></category>
		<category><![CDATA[WT.uno]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=102</guid>
		<description><![CDATA[More on the WebTrends work-around for getting KPIs into measure columns, but this time doing it with server logs, not SDC logs.  Plus, a rave about "unity".]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-as-a-measure-column-pt-2-logs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to display any KPI page as a measure column</title>
		<link>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/</link>
		<comments>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:00:28 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Config file hacks]]></category>
		<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[Custom reporting]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[CDT]]></category>
		<category><![CDATA[measures]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=97</guid>
		<description><![CDATA[Got KPI pages or KPI page groups?  Get counts of visits or views of any important pages to show up as their own measure columns in your WebTrends custom reports.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
