<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTrends Outsider &#187; Settings and Setup</title>
	<atom:link href="http://www.webtrendsoutsider.com/category/settings-and-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making a Test Log</title>
		<link>http://www.webtrendsoutsider.com/2011/making-a-test-log/</link>
		<comments>http://www.webtrendsoutsider.com/2011/making-a-test-log/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:18:55 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test log]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=1015</guid>
		<description><![CDATA[WebTrends On-Premises users can test their customizations using a test log.  Here's one approach to making one.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/making-a-test-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate your reports with the ODBC driver</title>
		<link>http://www.webtrendsoutsider.com/2011/automate-your-reports-with-the-odbc-driver/</link>
		<comments>http://www.webtrendsoutsider.com/2011/automate-your-reports-with-the-odbc-driver/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:18:39 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Custom reporting]]></category>
		<category><![CDATA[Exports and conduits]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[ODBC driver]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=70</guid>
		<description><![CDATA[The ODBC driver is probably my favorite WebTrends feature.  I still haven&#8217;t bothered to use REST because ODBC does everything I want.
With the ODBC driver I can create a 1 click report in Excel that I can distribute to anyone in my organization. They don&#8217;t have to log in, they don&#8217;t have to figure out [...]]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/automate-your-reports-with-the-odbc-driver/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>A salute to Content Groups</title>
		<link>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/</link>
		<comments>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:59:18 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Content Groups]]></category>
		<category><![CDATA[Content visited]]></category>
		<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Settings and Setup]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[content groups]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[silos]]></category>
		<category><![CDATA[visit depth]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=32</guid>
		<description><![CDATA[WebTrends has a feature called Content Groups, which is simply the ability to glom together groups of pages and treat the groups as reportable entities.   The concept is so simple that a lot of people just file it under "uh huh, got it" without thinking about what it can be used for.    It's actually one of the biggest little features available, versatile and powerful.

]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Cool Custom Report:  Organic-Only Search Terms &amp; Traffic</title>
		<link>http://www.webtrendsoutsider.com/2011/cool-custom-report-organic-only-search-terms-traffic/</link>
		<comments>http://www.webtrendsoutsider.com/2011/cool-custom-report-organic-only-search-terms-traffic/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:01:30 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[... About Us]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=1001</guid>
		<description><![CDATA[Get a WebTrends report on organic (natural) which organic (natural) search terms (as opposed to paid search terms) brought traffic to your site.  ]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/cool-custom-report-organic-only-search-terms-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Content Group You Should ALWAYS Have</title>
		<link>http://www.webtrendsoutsider.com/2011/the-one-content-group-you-should-always-have/</link>
		<comments>http://www.webtrendsoutsider.com/2011/the-one-content-group-you-should-always-have/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:56:18 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[... About Us]]></category>
		<category><![CDATA[Content Groups]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=980</guid>
		<description><![CDATA[There's one particular Content Group definition that everybody should have.  It should be in every Content Groups report.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/the-one-content-group-you-should-always-have/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

