<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTrends Outsider &#187; Content Groups</title>
	<atom:link href="http://www.webtrendsoutsider.com/category/settings-and-setup/content-groups-settings-and-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 02 May 2010 19:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making a blitz profile</title>
		<link>http://www.webtrendsoutsider.com/2009/making-a-blitz-profile/</link>
		<comments>http://www.webtrendsoutsider.com/2009/making-a-blitz-profile/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:54:38 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Config file hacks]]></category>
		<category><![CDATA[Content Groups]]></category>
		<category><![CDATA[Custom reporting]]></category>
		<category><![CDATA[Settings and Setup]]></category>
		<category><![CDATA[processing speed]]></category>
		<category><![CDATA[blitz]]></category>
		<category><![CDATA[config files]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=36</guid>
		<description><![CDATA[The WebTrends software version allows data re-analysis any time you want.  Sometimes you want it SOON.  Here's how to make a speedy re-analysis profile for one-time use.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2009/making-a-blitz-profile/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>A salute to Content Groups</title>
		<link>http://www.webtrendsoutsider.com/2008/a-salute-to-content-groups/</link>
		<comments>http://www.webtrendsoutsider.com/2008/a-salute-to-content-groups/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:59:18 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Content Groups]]></category>
		<category><![CDATA[Content visited]]></category>
		<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Settings and Setup]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[content groups]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[silos]]></category>
		<category><![CDATA[visit depth]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=32</guid>
		<description><![CDATA[WebTrends has a feature called Content Groups, which is simply the ability to glom together groups of pages and treat the groups as reportable entities.   The concept is so simple that a lot of people just file it under "uh huh, got it" without thinking about what it can be used for.    It's actually one of the biggest little features available, versatile and powerful.

]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2008/a-salute-to-content-groups/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
