<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTrends Outsider &#187; New vs Returning</title>
	<atom:link href="http://www.webtrendsoutsider.com/category/cool-custom-reports/new-vs-returning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cool custom measure column:  Number of first-time visits</title>
		<link>http://www.webtrendsoutsider.com/2009/cool-custom-measure-count-of-first-time-visits/</link>
		<comments>http://www.webtrendsoutsider.com/2009/cool-custom-measure-count-of-first-time-visits/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:45:32 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[New vs Returning]]></category>
		<category><![CDATA[custom measures]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[measures]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=114</guid>
		<description><![CDATA[Add a column that shows the number of first-time-ever visits that you're getting from your various traffic sources.  WebTrends custom measures fun.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2009/cool-custom-measure-count-of-first-time-visits/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cool custom report:  How first visits are different</title>
		<link>http://www.webtrendsoutsider.com/2008/cool-custom-report-how-first-visits-are-different/</link>
		<comments>http://www.webtrendsoutsider.com/2008/cool-custom-report-how-first-visits-are-different/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 00:04:33 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[New vs Returning]]></category>
		<category><![CDATA[first visit]]></category>
		<category><![CDATA[first-time visitor]]></category>
		<category><![CDATA[repeat visitor]]></category>
		<category><![CDATA[return visit]]></category>
		<category><![CDATA[veteran visitor]]></category>
		<category><![CDATA[visit filters]]></category>
		<category><![CDATA[visitor history]]></category>
		<category><![CDATA[visitor history parameters]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=58</guid>
		<description><![CDATA[Comparing the behaviors of first-time visitors to veteran visitors can be a real eye-opener. Unless you take a close look at first-time and veteran visitors separately, you won't know if your site works exquisitely for people who are already familiar with it but is an overwhelming unhelpful mess for newbies.  Or the other way around. Happily, WebTrends makes it easy (if you know how) to separate first-timers from experienced visitors. ]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2008/cool-custom-report-how-first-visits-are-different/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

