<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTrends Outsider &#187; KPIs</title>
	<atom:link href="http://www.webtrendsoutsider.com/category/cool-custom-reports/kpis-cool-custom-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A salute to Content Groups</title>
		<link>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/</link>
		<comments>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:59:18 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Content Groups]]></category>
		<category><![CDATA[Content visited]]></category>
		<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Settings and Setup]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[content groups]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[silos]]></category>
		<category><![CDATA[visit depth]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=32</guid>
		<description><![CDATA[WebTrends has a feature called Content Groups, which is simply the ability to glom together groups of pages and treat the groups as reportable entities.   The concept is so simple that a lot of people just file it under "uh huh, got it" without thinking about what it can be used for.    It's actually one of the biggest little features available, versatile and powerful.

]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Cool custom measure column:  Number of first-time visits</title>
		<link>http://www.webtrendsoutsider.com/2009/cool-custom-measure-count-of-first-time-visits/</link>
		<comments>http://www.webtrendsoutsider.com/2009/cool-custom-measure-count-of-first-time-visits/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:45:32 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[New vs Returning]]></category>
		<category><![CDATA[custom measures]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[measures]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=114</guid>
		<description><![CDATA[Add a column that shows the number of first-time-ever visits that you're getting from your various traffic sources.  WebTrends custom measures fun.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2009/cool-custom-measure-count-of-first-time-visits/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to display any KPI as a measure column &#8211; Pt 2 &#8211; Server Logs</title>
		<link>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-as-a-measure-column-pt-2-logs/</link>
		<comments>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-as-a-measure-column-pt-2-logs/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:32:21 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Config file hacks]]></category>
		<category><![CDATA[Custom reporting]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[CDT]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[number one]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[scripting language]]></category>
		<category><![CDATA[uno]]></category>
		<category><![CDATA[WT.uno]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=102</guid>
		<description><![CDATA[More on the WebTrends work-around for getting KPIs into measure columns, but this time doing it with server logs, not SDC logs.  Plus, a rave about "unity".]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-as-a-measure-column-pt-2-logs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to display any KPI page as a measure column</title>
		<link>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/</link>
		<comments>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:00:28 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Config file hacks]]></category>
		<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[Custom reporting]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[CDT]]></category>
		<category><![CDATA[measures]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=97</guid>
		<description><![CDATA[Got KPI pages or KPI page groups?  Get counts of visits or views of any important pages to show up as their own measure columns in your WebTrends custom reports.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

