<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTrends Outsider &#187; Cool Custom Reports</title>
	<atom:link href="http://www.webtrendsoutsider.com/category/cool-custom-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A salute to Content Groups</title>
		<link>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/</link>
		<comments>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:59:18 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Content Groups]]></category>
		<category><![CDATA[Content visited]]></category>
		<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Settings and Setup]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[content groups]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[silos]]></category>
		<category><![CDATA[visit depth]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=32</guid>
		<description><![CDATA[WebTrends has a feature called Content Groups, which is simply the ability to glom together groups of pages and treat the groups as reportable entities.   The concept is so simple that a lot of people just file it under "uh huh, got it" without thinking about what it can be used for.    It's actually one of the biggest little features available, versatile and powerful.

]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Cool Custom Report:  Organic-Only Search Terms &amp; Traffic</title>
		<link>http://www.webtrendsoutsider.com/2011/cool-custom-report-organic-only-search-terms-traffic/</link>
		<comments>http://www.webtrendsoutsider.com/2011/cool-custom-report-organic-only-search-terms-traffic/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:01:30 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[... About Us]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=1001</guid>
		<description><![CDATA[Get a WebTrends report on organic (natural) which organic (natural) search terms (as opposed to paid search terms) brought traffic to your site.  ]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/cool-custom-report-organic-only-search-terms-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports That Contain Only Natural Search Traffic</title>
		<link>http://www.webtrendsoutsider.com/2011/reports-that-contain-only-natural-search-traffic/</link>
		<comments>http://www.webtrendsoutsider.com/2011/reports-that-contain-only-natural-search-traffic/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:52:40 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Filters]]></category>
		<category><![CDATA[Natural Search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[natural search]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=918</guid>
		<description><![CDATA[Make custom reports that show only natural search traffic, using a couple of basic custom filters.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/reports-that-contain-only-natural-search-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pages Sorted by Directory, in One Report</title>
		<link>http://www.webtrendsoutsider.com/2011/pages-sorted-by-directory-in-one-report/</link>
		<comments>http://www.webtrendsoutsider.com/2011/pages-sorted-by-directory-in-one-report/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:30:14 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[regular expression]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=861</guid>
		<description><![CDATA[Create one report that divides your viewed pages according to what directory they are in.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/pages-sorted-by-directory-in-one-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Referring Pages report &#8211; Getting the URL Parameters to Show Up</title>
		<link>http://www.webtrendsoutsider.com/2010/the-referring-pages-report-getting-the-parameters-to-show-up/</link>
		<comments>http://www.webtrendsoutsider.com/2010/the-referring-pages-report-getting-the-parameters-to-show-up/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:27:08 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Config file hacks]]></category>
		<category><![CDATA[Referrers]]></category>
		<category><![CDATA[referrer]]></category>
		<category><![CDATA[referring page]]></category>
		<category><![CDATA[wtm_wtx.ini]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=657</guid>
		<description><![CDATA[Augment the Referring Pages report by allowing the referring page URL query parameters to be displayed, instead of just the URL stem.]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2010/the-referring-pages-report-getting-the-parameters-to-show-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

