<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTrends Outsider &#187; Content visited</title>
	<atom:link href="http://www.webtrendsoutsider.com/category/cool-custom-reports/content-visited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A salute to Content Groups</title>
		<link>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/</link>
		<comments>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:59:18 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Content Groups]]></category>
		<category><![CDATA[Content visited]]></category>
		<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Settings and Setup]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[content groups]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[silos]]></category>
		<category><![CDATA[visit depth]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=32</guid>
		<description><![CDATA[WebTrends has a feature called Content Groups, which is simply the ability to glom together groups of pages and treat the groups as reportable entities.   The concept is so simple that a lot of people just file it under "uh huh, got it" without thinking about what it can be used for.    It's actually one of the biggest little features available, versatile and powerful.

]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2011/a-salute-to-content-groups/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Under-appreciated feature:  The &#8220;URL Viewed In Visit&#8221; filter</title>
		<link>http://www.webtrendsoutsider.com/2008/under-appreciated-feature-the-url-viewed-in-visit-filter/</link>
		<comments>http://www.webtrendsoutsider.com/2008/under-appreciated-feature-the-url-viewed-in-visit-filter/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:17:40 +0000</pubDate>
		<dc:creator>rocky</dc:creator>
				<category><![CDATA[Content visited]]></category>
		<category><![CDATA[Cool Custom Reports]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Settings and Setup]]></category>
		<category><![CDATA[Under-appreciated Features]]></category>
		<category><![CDATA[filters]]></category>

		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=18</guid>
		<description><![CDATA[(Applies to:  Custom Reports)
This filter allows you to look at visits that contained a certain page &#8230; anywhere in the visit.
Other visit filters depend on the first page of a visit.  This one looks at the whole visit.  It&#8217;s wonderful.  A bit of a breakthrough in analytics, really.  WebTrends just slid it in a few versions ago without [...]]]></description>
		<wfw:commentRss>http://www.webtrendsoutsider.com/2008/under-appreciated-feature-the-url-viewed-in-visit-filter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

