<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Under-used Feature &#8211; % change over time</title>
	<atom:link href="http://www.webtrendsoutsider.com/2009/under-used-feature-change-over-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com/2009/under-used-feature-change-over-time/</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 02 May 2010 18:36:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc</title>
		<link>http://www.webtrendsoutsider.com/2009/under-used-feature-change-over-time/comment-page-1/#comment-1524</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=121#comment-1524</guid>
		<description>Rocky and friends, this blog is like a set of little tutorials and I have been trying to do some every day or so for the last two weeks.  It has been very very very helpful with results that for me exceed all the formal training I have had so far.  If you really are outsiders then WebTrends should be paying you because, like another commenter on another of your items, I am now much happier with WebTrends than before and I can now see how it is superior to what I was using before this job.</description>
		<content:encoded><![CDATA[<p>Rocky and friends, this blog is like a set of little tutorials and I have been trying to do some every day or so for the last two weeks.  It has been very very very helpful with results that for me exceed all the formal training I have had so far.  If you really are outsiders then WebTrends should be paying you because, like another commenter on another of your items, I am now much happier with WebTrends than before and I can now see how it is superior to what I was using before this job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerstin Bailey</title>
		<link>http://www.webtrendsoutsider.com/2009/under-used-feature-change-over-time/comment-page-1/#comment-1503</link>
		<dc:creator>Kerstin Bailey</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=121#comment-1503</guid>
		<description>A &quot;handy&quot; feature of automating a report comparing the last two months is that increases show as a negative %, and decreases are positive.  I think it&#039;s a mismatch between the way report comparisons do percentages (A/B, as you mention above), vs the way it displays the data.  
 
Would someone please hit the &quot;transpose&quot; button?</description>
		<content:encoded><![CDATA[<p>A &#8220;handy&#8221; feature of automating a report comparing the last two months is that increases show as a negative %, and decreases are positive.  I think it&#8217;s a mismatch between the way report comparisons do percentages (A/B, as you mention above), vs the way it displays the data.  </p>
<p>Would someone please hit the &#8220;transpose&#8221; button?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
