<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suspending a Custom Report</title>
	<atom:link href="http://www.webtrendsoutsider.com/2009/suspending-a-custom-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com/2009/suspending-a-custom-report/</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:30:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Notté</title>
		<link>http://www.webtrendsoutsider.com/2009/suspending-a-custom-report/comment-page-1/#comment-1639</link>
		<dc:creator>Michael Notté</dc:creator>
		<pubDate>Wed, 13 May 2009 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=271#comment-1639</guid>
		<description>I am speechless. I am falling on my knees.  I never thought this was possible. You are a hero!!!

Finally I will be able to get rid of the &quot;legacy&quot; reports that are no longer used but still active and eating all these precious server resources.

Will definitely try that one!

Thx.

Michael</description>
		<content:encoded><![CDATA[<p>I am speechless. I am falling on my knees.  I never thought this was possible. You are a hero!!!</p>
<p>Finally I will be able to get rid of the &#8220;legacy&#8221; reports that are no longer used but still active and eating all these precious server resources.</p>
<p>Will definitely try that one!</p>
<p>Thx.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocky</title>
		<link>http://www.webtrendsoutsider.com/2009/suspending-a-custom-report/comment-page-1/#comment-1632</link>
		<dc:creator>rocky</dc:creator>
		<pubDate>Sun, 10 May 2009 22:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=271#comment-1632</guid>
		<description>Hi Mitchell, the answer is yes.</description>
		<content:encoded><![CDATA[<p>Hi Mitchell, the answer is yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MitchellT</title>
		<link>http://www.webtrendsoutsider.com/2009/suspending-a-custom-report/comment-page-1/#comment-1630</link>
		<dc:creator>MitchellT</dc:creator>
		<pubDate>Sun, 10 May 2009 20:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=271#comment-1630</guid>
		<description>Thanks very much for this valuable tidbit of information. Now, will this help avoid the dreaded &quot;Too many Custom Reports on this Profile&quot; (paraphrased) message?</description>
		<content:encoded><![CDATA[<p>Thanks very much for this valuable tidbit of information. Now, will this help avoid the dreaded &#8220;Too many Custom Reports on this Profile&#8221; (paraphrased) message?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocky</title>
		<link>http://www.webtrendsoutsider.com/2009/suspending-a-custom-report/comment-page-1/#comment-1623</link>
		<dc:creator>rocky</dc:creator>
		<pubDate>Wed, 06 May 2009 18:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=271#comment-1623</guid>
		<description>I have been informed ... ahem ... that &quot;reportonlycustomtables&quot; means &quot;these custom tables should be in the reports only, and not in the analysis process.&quot;  Fair enough!</description>
		<content:encoded><![CDATA[<p>I have been informed &#8230; ahem &#8230; that &#8220;reportonlycustomtables&#8221; means &#8220;these custom tables should be in the reports only, and not in the analysis process.&#8221;  Fair enough!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
