<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to display any KPI page as a measure column</title>
	<atom:link href="http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:35:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Custom Reporting 101: Social Media Campaign Measures &#124; Webtrends Agency Partner Program</title>
		<link>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/comment-page-1/#comment-1957</link>
		<dc:creator>Custom Reporting 101: Social Media Campaign Measures &#124; Webtrends Agency Partner Program</dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=97#comment-1957</guid>
		<description>[...] 2. The only real configuration difference between the Visit and Page Views measures, other than the names, is the “Do You Want To Sum This Measure Across The Visit” setting. This, when coupled with the count option within the custom report itself, is what allows us to differentiate between Visits and Page Views. If you want more specifics regarding the setting there&#8217;s a great post on WebTrends Outsider. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. The only real configuration difference between the Visit and Page Views measures, other than the names, is the “Do You Want To Sum This Measure Across The Visit” setting. This, when coupled with the count option within the custom report itself, is what allows us to differentiate between Visits and Page Views. If you want more specifics regarding the setting there&#8217;s a great post on WebTrends Outsider. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocky</title>
		<link>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/comment-page-1/#comment-1730</link>
		<dc:creator>rocky</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=97#comment-1730</guid>
		<description>No.  That would be fantastic - a &quot;time spent&quot; measure for content groups.  That would be a really really helpful KPI.  As far as I can tell, the underlying structure of WebTrends analyzed data is either per page or per visit.  When you try to get this to work for a content group, the statistic you get equates to whole visit length, for the visit that contained the content group.</description>
		<content:encoded><![CDATA[<p>No.  That would be fantastic &#8211; a &#8220;time spent&#8221; measure for content groups.  That would be a really really helpful KPI.  As far as I can tell, the underlying structure of WebTrends analyzed data is either per page or per visit.  When you try to get this to work for a content group, the statistic you get equates to whole visit length, for the visit that contained the content group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/comment-page-1/#comment-1725</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 01 Jul 2009 07:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=97#comment-1725</guid>
		<description>Is there a way to build a custom measure for &quot;time spent&quot; in the KPI group?</description>
		<content:encoded><![CDATA[<p>Is there a way to build a custom measure for &#8220;time spent&#8221; in the KPI group?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guide</title>
		<link>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/comment-page-1/#comment-1664</link>
		<dc:creator>guide</dc:creator>
		<pubDate>Wed, 20 May 2009 10:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=97#comment-1664</guid>
		<description>Thank you. You have helped someone more than you could know.</description>
		<content:encoded><![CDATA[<p>Thank you. You have helped someone more than you could know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tips</title>
		<link>http://www.webtrendsoutsider.com/2008/how-to-display-any-kpi-page-as-a-measure-column/comment-page-1/#comment-1663</link>
		<dc:creator>tips</dc:creator>
		<pubDate>Wed, 20 May 2009 10:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=97#comment-1663</guid>
		<description>thank you for your wonderful web site. I liked it very, very much.</description>
		<content:encoded><![CDATA[<p>thank you for your wonderful web site. I liked it very, very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

