<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discrepancies between WebTrends and Google AdWords</title>
	<atom:link href="http://www.webtrendsoutsider.com/2008/discrepancies-between-webtrends-and-google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com/2008/discrepancies-between-webtrends-and-google-adwords/</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Fri, 13 Aug 2010 14:44:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.webtrendsoutsider.com/2008/discrepancies-between-webtrends-and-google-adwords/comment-page-1/#comment-1228</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 24 Jan 2009 18:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=73#comment-1228</guid>
		<description>nice post! i agree it is the same issue when you are using msn analytics, I had a large client who was spending big on adwords and then flagged the issue that he was paying for unrelated terms because they werent negative phrases.  This will not show up in google analytics because it strips out this referral data, but other software keeps it.  Adwords tagging code is also prone to errors from external updates to url if Salesforce is linked.

But if you think about the amount of junkmail that companies pay to deliver to your house each week and it goes straight in the bin... isnt a margin of 5-10% at most 15% a fairly good standing with an adwords campaign?</description>
		<content:encoded><![CDATA[<p>nice post! i agree it is the same issue when you are using msn analytics, I had a large client who was spending big on adwords and then flagged the issue that he was paying for unrelated terms because they werent negative phrases.  This will not show up in google analytics because it strips out this referral data, but other software keeps it.  Adwords tagging code is also prone to errors from external updates to url if Salesforce is linked.</p>
<p>But if you think about the amount of junkmail that companies pay to deliver to your house each week and it goes straight in the bin&#8230; isnt a margin of 5-10% at most 15% a fairly good standing with an adwords campaign?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.webtrendsoutsider.com/2008/discrepancies-between-webtrends-and-google-adwords/comment-page-1/#comment-1041</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 19 Sep 2008 19:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=73#comment-1041</guid>
		<description>Thank you!  Wherever I&#039;ve been, whenever we&#039;ve had multiple analyses of the same data, users always ask, &quot;Why are the numbers different?&quot;  Answering &quot;Because it&#039;s different software, doing different analyses, on slightly different data sets&quot; never seems to satisfy them.    Maybe from now on I&#039;ll point them to this article.</description>
		<content:encoded><![CDATA[<p>Thank you!  Wherever I&#8217;ve been, whenever we&#8217;ve had multiple analyses of the same data, users always ask, &#8220;Why are the numbers different?&#8221;  Answering &#8220;Because it&#8217;s different software, doing different analyses, on slightly different data sets&#8221; never seems to satisfy them.    Maybe from now on I&#8217;ll point them to this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocky</title>
		<link>http://www.webtrendsoutsider.com/2008/discrepancies-between-webtrends-and-google-adwords/comment-page-1/#comment-1037</link>
		<dc:creator>rocky</dc:creator>
		<pubDate>Sat, 13 Sep 2008 22:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=73#comment-1037</guid>
		<description>Thanks Mitchell!</description>
		<content:encoded><![CDATA[<p>Thanks Mitchell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MitchellT</title>
		<link>http://www.webtrendsoutsider.com/2008/discrepancies-between-webtrends-and-google-adwords/comment-page-1/#comment-1036</link>
		<dc:creator>MitchellT</dc:creator>
		<pubDate>Fri, 12 Sep 2008 17:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=73#comment-1036</guid>
		<description>What a fantastic, forensic analysis. Over the years, I&#039;ve noticed many of the situations you&#039;ve written about, but had never recorded my observations in one place. Yet another time I owe you a round of your favorite beverages!</description>
		<content:encoded><![CDATA[<p>What a fantastic, forensic analysis. Over the years, I&#8217;ve noticed many of the situations you&#8217;ve written about, but had never recorded my observations in one place. Yet another time I owe you a round of your favorite beverages!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
