<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool custom report:  Small-scale but interesting referrers</title>
	<atom:link href="http://www.webtrendsoutsider.com/2008/cool-custom-report-small-scale-but-interesting-referrers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com/2008/cool-custom-report-small-scale-but-interesting-referrers/</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:35:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandra Elliott</title>
		<link>http://www.webtrendsoutsider.com/2008/cool-custom-report-small-scale-but-interesting-referrers/comment-page-1/#comment-1188</link>
		<dc:creator>Sandra Elliott</dc:creator>
		<pubDate>Mon, 05 Jan 2009 23:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=103#comment-1188</guid>
		<description>It&#039;s so exciting to see others doing this!  I actually talk about a similar thing I set up about a year ago with a client, before I came to WebTrends, in my training classes.  I use it as an example of &quot;creative ways to use the referrers reports.&quot;  Now I can point my students to your post, and they can make a custom report to do it automatically.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>It&#8217;s so exciting to see others doing this!  I actually talk about a similar thing I set up about a year ago with a client, before I came to WebTrends, in my training classes.  I use it as an example of &#8220;creative ways to use the referrers reports.&#8221;  Now I can point my students to your post, and they can make a custom report to do it automatically.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weehawken</title>
		<link>http://www.webtrendsoutsider.com/2008/cool-custom-report-small-scale-but-interesting-referrers/comment-page-1/#comment-1187</link>
		<dc:creator>Weehawken</dc:creator>
		<pubDate>Wed, 24 Dec 2008 11:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=103#comment-1187</guid>
		<description>Genius! I knew it could be done but didn&#039;t have a scooby where to start pulling it together.</description>
		<content:encoded><![CDATA[<p>Genius! I knew it could be done but didn&#8217;t have a scooby where to start pulling it together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mini_Cooper_Boy</title>
		<link>http://www.webtrendsoutsider.com/2008/cool-custom-report-small-scale-but-interesting-referrers/comment-page-1/#comment-1181</link>
		<dc:creator>Mini_Cooper_Boy</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=103#comment-1181</guid>
		<description>We found this sort of thing a while ago as we were finding we had a lot of referrals from a related product forum. 
We now have a dedicated team who actively read the forums and post up replies (including links to our product). We have set this team up with a campaign link which we can now track through the campaign ID&#039;s report.
Seems to work very well :D</description>
		<content:encoded><![CDATA[<p>We found this sort of thing a while ago as we were finding we had a lot of referrals from a related product forum.<br />
We now have a dedicated team who actively read the forums and post up replies (including links to our product). We have set this team up with a campaign link which we can now track through the campaign ID&#8217;s report.<br />
Seems to work very well <img src='http://www.webtrendsoutsider.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Schwartz</title>
		<link>http://www.webtrendsoutsider.com/2008/cool-custom-report-small-scale-but-interesting-referrers/comment-page-1/#comment-1180</link>
		<dc:creator>Andrew Schwartz</dc:creator>
		<pubDate>Wed, 17 Dec 2008 06:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=103#comment-1180</guid>
		<description>I like &quot;the world is not random, we just need better analytics&quot; as much as I like the concept of this report.</description>
		<content:encoded><![CDATA[<p>I like &#8220;the world is not random, we just need better analytics&#8221; as much as I like the concept of this report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.webtrendsoutsider.com/2008/cool-custom-report-small-scale-but-interesting-referrers/comment-page-1/#comment-1178</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=103#comment-1178</guid>
		<description>Your timing is almost perfect. ;-) My manager was asking about something exactly like this a few days ago.</description>
		<content:encoded><![CDATA[<p>Your timing is almost perfect. <img src='http://www.webtrendsoutsider.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  My manager was asking about something exactly like this a few days ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

