<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool custom report:  Daily data within a monthly report period</title>
	<atom:link href="http://www.webtrendsoutsider.com/2008/cool-custom-report-daily-data-within-a-monthly-report-period/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com/2008/cool-custom-report-daily-data-within-a-monthly-report-period/</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:35:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rocky</title>
		<link>http://www.webtrendsoutsider.com/2008/cool-custom-report-daily-data-within-a-monthly-report-period/comment-page-1/#comment-779</link>
		<dc:creator>rocky</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=23#comment-779</guid>
		<description>Peter - we&#039;ll cover this in the next few days.  Thanks for the idea.</description>
		<content:encoded><![CDATA[<p>Peter &#8211; we&#8217;ll cover this in the next few days.  Thanks for the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Daly</title>
		<link>http://www.webtrendsoutsider.com/2008/cool-custom-report-daily-data-within-a-monthly-report-period/comment-page-1/#comment-778</link>
		<dc:creator>Peter Daly</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=23#comment-778</guid>
		<description>This is great, however, it looks like it&#039;s not possible to use parameter based measures.  I&#039;d love to be able to create a Time Period based report that has counts for our custom events that use custom parameters for tracking.</description>
		<content:encoded><![CDATA[<p>This is great, however, it looks like it&#8217;s not possible to use parameter based measures.  I&#8217;d love to be able to create a Time Period based report that has counts for our custom events that use custom parameters for tracking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

