<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A salute to Content Groups</title>
	<atom:link href="http://www.webtrendsoutsider.com/2008/a-salute-to-content-groups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrendsoutsider.com/2008/a-salute-to-content-groups/</link>
	<description>Tips, tricks, and pokes, just WebTrends Analytics</description>
	<lastBuildDate>Sun, 02 May 2010 18:36:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rocky</title>
		<link>http://www.webtrendsoutsider.com/2008/a-salute-to-content-groups/comment-page-1/#comment-1602</link>
		<dc:creator>rocky</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=32#comment-1602</guid>
		<description>Matt - I&#039;m glad you pointed that out (about content groups being able to be used like Goals in Google Analytics).  Regarding the sub-content groups being available only in tags and not in the UI --- I agree.  Let&#039;s both put in feature requests and maybe it will resurface there as a possible improvement.  As I think about what we would be able to do if we had more flexibility with sub content groups, I get more convinced that it would be really really useful.  You could do things that you couldn&#039;t possibly do with drilldowns.  You&#039;d have the equivalent of three-dimension custom reports!</description>
		<content:encoded><![CDATA[<p>Matt &#8211; I&#8217;m glad you pointed that out (about content groups being able to be used like Goals in Google Analytics).  Regarding the sub-content groups being available only in tags and not in the UI &#8212; I agree.  Let&#8217;s both put in feature requests and maybe it will resurface there as a possible improvement.  As I think about what we would be able to do if we had more flexibility with sub content groups, I get more convinced that it would be really really useful.  You could do things that you couldn&#8217;t possibly do with drilldowns.  You&#8217;d have the equivalent of three-dimension custom reports!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BostonMatt</title>
		<link>http://www.webtrendsoutsider.com/2008/a-salute-to-content-groups/comment-page-1/#comment-1600</link>
		<dc:creator>BostonMatt</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=32#comment-1600</guid>
		<description>BTW - great post.  I wanted to thank you for the idea of using Content Groups as KPI measures.  It simulates the &quot;Goal&quot; functionality in Google Analytics quite well in this regard -- which answers a big question for my stakeholders who love that aspect of GA.   Thanks!</description>
		<content:encoded><![CDATA[<p>BTW &#8211; great post.  I wanted to thank you for the idea of using Content Groups as KPI measures.  It simulates the &#8220;Goal&#8221; functionality in Google Analytics quite well in this regard &#8212; which answers a big question for my stakeholders who love that aspect of GA.   Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BostonMatt</title>
		<link>http://www.webtrendsoutsider.com/2008/a-salute-to-content-groups/comment-page-1/#comment-1599</link>
		<dc:creator>BostonMatt</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=32#comment-1599</guid>
		<description>Has anyone investigated why you can&#039;t have sub-content groups in the UI, and if this is a feature that is coming soon??</description>
		<content:encoded><![CDATA[<p>Has anyone investigated why you can&#8217;t have sub-content groups in the UI, and if this is a feature that is coming soon??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocky</title>
		<link>http://www.webtrendsoutsider.com/2008/a-salute-to-content-groups/comment-page-1/#comment-1558</link>
		<dc:creator>rocky</dc:creator>
		<pubDate>Sat, 21 Mar 2009 16:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=32#comment-1558</guid>
		<description>Good question.  Answer is no.  Not in WebTrends.

Would you want &quot;total time in the content group, even if the visitor jumped around&quot; or &quot;time in the content group each time the visitor touched that content group&quot;?

For the former, we have a solution but it involves a preprocessing script that we have been working on for quite some time.  This is one of the many things that script does.  If you are interested in being on the mailing list for that script, when and if we&#039;re able to release it, please email or twitter us.  It will be free.</description>
		<content:encoded><![CDATA[<p>Good question.  Answer is no.  Not in WebTrends.</p>
<p>Would you want &#8220;total time in the content group, even if the visitor jumped around&#8221; or &#8220;time in the content group each time the visitor touched that content group&#8221;?</p>
<p>For the former, we have a solution but it involves a preprocessing script that we have been working on for quite some time.  This is one of the many things that script does.  If you are interested in being on the mailing list for that script, when and if we&#8217;re able to release it, please email or twitter us.  It will be free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.webtrendsoutsider.com/2008/a-salute-to-content-groups/comment-page-1/#comment-1554</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrendsoutsider.com/?p=32#comment-1554</guid>
		<description>This is great stuff!

Would it be possible to report &quot;Duration of Visit&quot; per content group?</description>
		<content:encoded><![CDATA[<p>This is great stuff!</p>
<p>Would it be possible to report &#8220;Duration of Visit&#8221; per content group?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
